Business

Critical Thinking Scoring Rubric

Response # (Essay Code) _____________ Accounting major or not? Y N

Score the response to the global scenario for its critical thinking qualities. This is a holistic assessment of the entire response for its critical thinking qualities.

|Critical Thinking Goal |Unacceptable |Acceptable |Excellent |Score |
| |0 points |1 point |2 points | |
|Identifies and evaluates relevant |Focuses on information, criteria, or factors that|Focuses on information, criteria, or factors that are|Focuses on information, criteria, or factors that | |
|issues and information |are not relevant or only marginally relevant. |mostly relevant to the issue. |are most relevant. Enhances with additional | |
| | | |insights. | |
|Generates, evaluates, and recommends |Does not address multiple solutions, criteria, or|Addresses multiple solutions, criteria, or factors |Addresses multiple solutions, criteria, or factors | |
|solutions |factors and/or generate satisfactory |and generates satisfactory recommendations |and generates outstanding recommendations ...
Word (s) : 2286
Pages (s) : 10
View (s) : 895
Rank : 0
   
Report this paper
Please login to view the full paper