I added all of the amounts for a total of $457,000
Costs
Maximum $60,000 $12,000 Divide by 5
Maximum $35,000 $7,000 5
Maximum $42,000 $8,400 5
Maximum $35,000 $7,000 5
Minimal $9,000 $1,180 5
Minimal $14,000 $2,800 5
Minimal $15,000 $3,000 5
Minimal $13,000 $2,600 5
Minimal $12,000 $2,400 5
Minimal $10,000 $5,000 2
Maximum $46,000 $9,200 5
Minimal $10,000 $4.600 2.17
Maximum $86,000 $17,200 5
Maximum $70,000 $14,000 5
Total $457,000.00 $94,000.00
Range of costs $363,000.00 that would need to be depleted or cut.
I took 60,000 and divided it by 5 for a total of 12,000, Max ...