Customer Lifetime Value Analysis

Q1)

Less than $50        year 0    year 1    year 2    year 3    year 4    year 5
        0    1    2    3    4    5
customers        4657    4046    1918    970    927    820
revenue        148278.9    151464.8    109129.4    71418.95    68788.16    58617.59
Profit (without mailing cost)        62277.13    63615.22    45834.33    29995.96    28891.03    24619.39
mailing cost        3958.45    27942    27942    27942    27942    27942
net profit        58318.68    35673.22    17892.33    2053.959    949.0272    -3322.61
discount        0.1    0.1    0.1    0.1    0.1    0.1
npv profit        58318.68    32430.2    14787.05    1543.17    648.1983    -2063.08
cumulative        58318.68    90748.88    105535.9    107079.1     ...
Word (s) : 755
Pages (s) : 4
View (s) : 926
Rank : 0
   
Report this paper
Please login to view the full paper