edf40wrjww2CF_PaperMaster:Desc
ANNUAL INCOME STATEMENT
In Millions of U.S. Dollars (except for per share items)
Period End Date 01/26/05 01/28/04 01/29/03 01/30/02 01/31/01
Revenue 19,701.0 23,253.0 29,352.0 34,180.0 37,028.0
Total Revenue 19,701.0 23,253.0 29,352.0 34,180.0 37,028.0
Cost of Revenue, Total 14,670.0 17,846.0 24,842.0 28,193.0 29,732.0
Gross Profit 5,031.0 5,407.0 4,510.0 5,987.0 7,296.0
Selling/General/Administrative Expenses, Total 4,156.0 5,002.0 6,242.0 7,177.0 7,366.0
Unusual Expense (Income) -59.0 802.0 937.0 764.0 0.0
Other Operating Expenses, Total -946.0 -89.0 5.0 9.0 --
Total Operating Expense 17,821.0 23,561.0 32,026.0 36,143.0 37,098.0
Operating Income 1,880.0 -308.0 -2,674.0 -1,963.0 -70.0
Interest Expense, Net Non-Operating -146.0 -195.0 - ...