________________________________________
US Metropolitan Areas: Core City Share: 1990-2000:
Top 50 Metropolitan Areas
Metropolitan Area 2000 Metropolitan Population 2000 Core City(ies) Population % 1990 Metropolitan Population 1990 Core City(ies) Population % Change in Share
Atlanta, GA MSA 4,112,198 416,474 10.1% 2,959,950 394,017 13.3% -23.9%
Austin--San Marcos, TX MSA 1,249,763 656,562 52.5% 846,227 465,622 55.0% -4.5%
Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 5,819,100 589,141 10.1% 5,455,403 574,283 10.5% -3.8%
Buffalo--Niagara Falls, NY MSA 1,170,111 292,648 25.0% 1,189,288 328,123 27.6% -9.3%
Charlotte--Gastonia--Rock Hill, NC--SC MSA 1,499,293 540,828 36.1% 1,162,093 395,934 34.1% 5.9%
Chicago--Gary--Kenosha, IL--IN--WI CMSA 9,157,540 2,896,016 31.6% 8,239,820 2,783,726 33.8% -6.4%
Cincinnati--Hamilton, OH--KY--IN CMSA 1,979,202 ...