Regression analyses of BENEFITS as the independent variable and INTRINSIC job satisfaction as the dependent variable
BENEFITS (X) INTRINSIC XY x2 y2
6 1 6 36 1
5.7 3.8 21.66 32.49 14.44
3.5 4 14 12.25 16
4.5 4.5 20.25 20.25 20.25
5 5.2 26 25 27.04
3.8 5.5 20.9 14.44 30.25
5.4 5.6 30.24 29.16 31.36
4.6 5.8 26.68 21.16 33.64
6.1 6 36.6 37.21 36
5 6.2 31 25 38.44
5.2 6.2 32.24 27.04 38.44
5.7 6.3 35.91 32.49 39.69
6.2 6.4 39.68 38.44 40.96
4.6 6.4 29.44 21.16 40.96
4.8 6.4 30.72 23.04 40.96
5 6.5 32.5 25 42.25
4&nbs ...