FACTS ABOUT LUCENT TECHNOLOGIES, INC.
A. ENVIRONMENTAL SCANNING
1. Demographic Variables
? United States of America:
? According to the population estimates of the US Census Bureau as of July 1, 2004, the total population of the United States is 293,655,404 (A-1).
? Age Distribution of the United States according to Census 2000 (A-2):
Age Number Percentage
Under 5 years 19,175,798 6.8
5 to 9 years 20,549,505 7.3
10 to 14 years 20,528,072 7.3
15 to 19 years 20,219,890 7.2
20 to 24 years 18,964,001 6.7
25 to 34 years 39,891,724 14.2
35 to 44 years 45,148,527 16.0
45 to 54 years 37,677,952 13.4
55 to 59 years 13,469,237 4.8
60 to 64 years 10,805,447 3.8
65 to 74 years 18,390,986 6.5
75 to 84 years 12,361,180 4.4
85 years and over 4,239,587 1.5
? The five states where population is primarily concentrated are California, Texas, New York, Florida and Illinois (A-1).
? The US population's c ...